MLS# | 218048519 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1979 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,276 |
Garage | 2 |
Story(s) | 1 1/2 Story |
Acreage | 0.86 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | MI |
County | Livingston |
City | Hamburg Twp |
Zip Code | 48169 |
Area | Hamburg Twp |
Community Name | LAKELAND ESTATES |
School District | Pinckney |